Upcoming Equipment & Vehicle Auction
Date: Saturday, March 1, 2025 9am CST
Location: 3804 McKeithen Drive, Alexandria, LA 71303
Format: Live and Online
Mark your calendars for our premier Equipment and Vehicle Auction on March 1, 2025! Whether you’re buying or selling, this is the event to find equipment, vehicles, and more.
Accepting Consignments Mid-January
We will begin accepting consignments in mid-January. Don’t miss your chance to showcase your items to a large audience of bidders!
Key Deadlines:
• Consignment Deadline: Wednesday, February 26, 2025, at 3 PM
Check back regularly for updates and a growing list of consignments. Be sure to join us on auction day for an exciting event full of opportunities.
Have items to sell? Contact us today to discuss adding your consignments!
Stay Tuned for More Updates!
Bank Repo - 1986 Peterbilt 386 with CAT Motor
Consignments from City of Alexandria, LA
YEAR | ITEM DESCRIPTION | VIN / SERIAL # | MILEAGE |
1992 | TANDEM AXEL 14 FOOT TRAILER | 1C9UT1627NL347249 | |
2001 | FORD F350 1 TON CREW CAB | 1FTWW32F81EB46419 | 186,943 |
2002 | FORD EXPEDITION | 1FMRU15W72LA71885 | |
2003 | FORD TAURUS | 1FAFP53233A267833 | 46,818 |
2005 | FORD F-150 REGULAR CAB | 1FTRF12W15NB86168 | 169,526 |
2005 | FORD F-150 EXTENDED CAB 4X4 | 1FTRX14WU5FB42901 | 160,348 |
2006 | GILLIG TRANSIT BUS | 15GGB211661077771 | 738,439 |
2006 | GILLIG TRANSIT BUS | 15GGB211861077772 | 810,651 |
2006 | FORD F-150 | 1FTRF12W56KD98039 | 84,000 |
2006 | FORD F-150 | 1FTRX14W46KD98043 | 232,852 |
2007 | FORD RANGER | 1FTYR10U77PA38070 | 197,544 |
2007 | JOHN DEERE LAWNMOWER | ||
2008 | FORD 450 DUMP TRUCK | 1FDXF46R18EA93602 | |
2008 | FORD RANGER TRUCK | 1FTYR10U88PA19321 | 99,046 |
2007 | FORD F-250 | 1FDSF21R38EC52481 | 168,513 |
2008 | FORD F250 | 1FDNF20528EC98685 | 82,799 |
2009 | FORD RANGER TRUCK | 1FTYR10E29PA20734 | 44,434 |
2010 | FORD RANGER | 1FTKR1AE7APA02691 | 37,737 |
2012 | GILLIG TRANSIT BUS | 15GGB2711C1179420 | 401,626 |
2012 | FORD F-150 | 1FTFW1EF8CKD70083 | 158,683 |
2013 | JOHN DEERE TS GATOR | 1M04X2SJVDM081441 | |
2013 | JOHN DEERE TS GATOR | 1M04X2SJEDM081445 | |
2013 | FORD F-150 | 1FTFW1CF1DKF3337 | |
2013 | FORD F-150 | 1FTEX1EM0DKF37965 | 189,531 |
2014 | FORD F-350 TRUCK | 1FT8W3CT1EEA04478 | |
SKAG CHEETAH ZERO TURN | S# 016471 | ||
2015 | JOHN DEERE MOWER 7400A | 1TC740AVCFN020083 | |
2015 | ARBOC SPIRIT OF FREEDOM BUS | 1GB6G5BG7F1233815 | 218,460 |
2016 | JOHN DEERE 1550 GROOMING MOWER | 1TC1550DVGS020307 | |
2016 | SCAG CHEETAH MOWER | L6600188 | |
2016 | FORD TAURUS | 1FAHP2MK9GG106556 | |
2017 | FORD EXPLORER 4 DOOR | 1FM5K8AR2HGD59408 | |
2019 | DODGE CHARGER | 2C3CDXAT8KH552951 | |
2011 | FORD CROWN VICTORIA | 2FABP7BV4BX122442 | 126,380 |
2018 | DODGE CHARGER | ZC3CDXAT2KH514079 | |
2018 | DODGE CHARGER | 2FABP7BV5BX122448 | 144,757 |
2011 | FORD CROWN VICTORIA | JNKAY01EX6M114269 | |
2006 | INFINITY | 1GNEC03049R252892 | |
2009 | CHEVROLET TAHOE | 2FAFP71W06X103680 | 128,895 |
2006 | FORD CROWN VICTORIA | 2FAFP71W26X103681 | |
2006 | FORD CROWN VICTORIA | 2FAFP71W66X103683 | 132,352 |
2006 | FORD CROWN VICTORIA | 2FAFP71W36X103687 | |
2006 | FORD CROWN VICTORIA | 2FAFP71W96X143742 | 138,374 |
2006 | CROWN VICTORIA | 1FM5K8AR3EGC13997 | |
2014 | FORD EXPLORER 4 DOOR | 2FAFP71V38X124131 | |
2008 | FORD CROWN VICTORIA | 2FAFP71V58X124132 | |
2008 | FORD CROWN VICTORIA | 2FAFP71V68X124138 | 114,268 |
2008 | FORD CROWN VICTORIA | 1FM5K8AR5EGA04194 | |
2014 | FORD EXPLORER 4 DOOR | 1FM5K8AR7EGA04200 | |
2014 | FORD EXPLORER 4 DOOR | 2FABP7BV8AX114651 | 162,823 |
2009 | FORD CROWN VICTORIA | 2FABP7BVXAX114652 | 113,755 |
2010 | FORD CROWN VICTORIA | 2FABP7BV7AX114656 | |
2010 | FORD CROWN VICTORIA | 2FAFP1V38X174690 | |
2008 | FORD CROWN VICTORIA | 1GNEC03009R255532 | |
2009 | CHEVROLET TAHOE | 1FM5K8AR9DGC25943 | |
2013 | FORD EXPLORER 4 DOOR | 1FM5KARDGC25945 | |
2013 | FORD EXPLORER 4 DOOR | 2FAFP71V58X101336 | |
2008 | FORD CROWN VICTORIA | 2FAFP71V08X101339 | |
2008 | FORD CROWN VICTORIA | 2FAP71W97X1211483 | |
2007 | FORD CROWN VICTORIA | 2FAFP71W27X121485 | 115,859 |
2007 | FORD CROWN VICTORIA | 2FAHP71V99X100555 | |
2009 | FORD CROWN VICTORIA | 2FAHP71Y09X100556 | 158,013 |
2008 | FORD CROWN VICTORIA | 2FAHP71Y29X100557 | |
2009 | FORD CROWN VICTORIA | 2FAHP71V29X100560 | 122,383 |
2009 | FORD CROWN VICTORIA | 2FAHP71V69X100562 | 142,095 |
2009 | FORD CROWN VICTORIA | 2FAHP71V89X100563 | |
2009 | FORD CROWN VICTORIA | 2FAHP71V39X100566 | |
2008 | FORD CROWN VICTORIA | 2FAHP71V79X100568 | |
2009 | FORD CROWN VICTORIA | 2FAHP71V99X100569 | |
2009 | FORD CROWN VICTORIA | 1FAHP2MK1GG116899 | |
2016 | FORD TAURUS | 1FAHP2MK8GG117578 | |
2016 | FORD TAURUS | 2FABP7BV4BX118830 | |
2011 | FORD CROWN VICTORIA | 2FABP7BV1BX118834 | 102,000 |
2011 | FORD CROWN VICTORIA | 2FABP7BV7BX118837 | |
2011 | CROWN VICTORIA | 2FABP7BVXBX159804 | |
2012 | FORD FUSION | 3FAHP0GAXCR449841 | |
2012 | FORD FUSION | 3FAHP0GA1CR449842 | 114, 559 |
2012 | FORD FUSION | 3FAHP0GA5CR449844 | 84,128 |
2012 | FORD FUSION | 3FAHP0GA7CR449845 | 125,739 |
2012 | FORD FUSION | 3FAHPOGA9CR449846 | 111,933 |
2012 | FORD FUSION | 3FAHP0GA0CR449847 | 106,573 |
2012 | FORD FUSION | 3FAHPOGA2CR449848 | 102,177 |
2012 | FORD FUSION | 3FAHP0GA0CR449850 | 96,004 |
2005 | FORD TAURUS | 1FAFP53U35A116575 | 88,970 |
EX-MARK ZERO TURN | S# 766897 | ||
JOHN DEERE WALK MOWER 180C | M01080CA01220 S# | ||
JOHN DEERE Z-TURN Z960 | TC960RC020362 S# | ||
EX MARK BAGGING SYSTEM |